![]()
|
|
|
|
friesian photoİ Dusty Peron, riding photosİReflections of Killington
Dream Acres Equestrian Center offers activities for everyone at the farm!
See the Activities Schedule Calendar >>
Interested in local or national competitions or following Angie Morin's show schedule?
See the Competition Calendar >>
If you have any questions about the Competition Calendar or Dream Acres Activity Calendar, please contact Angie. There is always something going on at Dream Acres Equestrian Center.
Still adding more and making changes!
| Date | Results | |
USDF: National Dressage |
||
| April 15 | UNH 2-Phase (NH) | |
| April 21 | UNH Jumper Show (NH) | |
| April 28-29 | Sharron Dueck Clinic (ME) | |
| May 6 | SMDA Dressage Show (ME) | |
| May 12-13 | NEDA Spring (MA) | |
| May 26 | Green Acres Horse Trials (NH) | |
| June 10 | SMDA Dressage Show (ME) |
|
| June 15-17 | GMHA June Dressage Show (VT) |
|
| June 24- July 3 | GMHA Event Camp (VT) |
|
| June 23-24 | USDF UNH Dressage Show (NH) | |
| July 6-8 | Dressage for Kids Festival (NY) | |
| July 15 | SMDA Dressage Show (ME) | |
| July 20-22 | GMHA Dressage Days (VT) | |
| July 28-29 | Dressage on the Seacoast (NH) | |
| August 4-5 | USEA Snowfields (ME) | |
| August 5 | SMDA Dressage Show (ME) | |
| August 18 | Green Acres Horse Trials (NH) | |
| August 26 | Acton Fair Horse Show (ME) |
|
| September 13-16 | NEDA Fall Festival (NY) | |
| September 23 | Green Acres Horse Trials (NH) | |
| September 29-30 | GMHA Fall Dressage (VT) | |
| October 13 | Mustang Benefit Show |
|
| Date | Activity | Details |
| Calendar will be updated for December. We have been so busy acitvities such as camp, showing and XC schoolings, we havent had time to update the calendar!!! |
||
|
||
|
Email us for more information or to register for the above activities. Registrations
Close when the program is full or not later than 4 days prior to start of program |
||